9920 Herbert Road, Richmond
SOLD
5 Beds
6 Baths
3,701 Sqft
8,276 Lot SqFt
2013 Built
Located in Richmond most prestige area Broadmoor . 8173 Sqft square lot. This beautiful home has an open concept layout with high ceiling, spacious living & dinning area. Marble flooring, gourmet kitchen with top of the line appliances, Wok kitchen, wine cooler, central air conditioning, HRV, built-in vacuum, video security system, and media room. 5 bedrooms with 5.5 bathrooms. Master suite with huge walk-in closet, and 5 pieces ensuite & Sauna. Walking distance to Errington Elementary. Steveston London High School. Steps away from Broadmoor shopping near by.
Taxes (2023): $8,790.31
Amenities
- Air Conditioning
- Central Vacuum
Features
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Heat Recov. Vent.
- Security System
- Fire Sprinkler System
- Air Conditioning
MLS® # | R2829441 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2013 |
Fin. Floor Area | 3701 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 8790 / 2023 |
Lot Area | 8173 sqft |
Lot Dimensions | 68.01 × 120.3 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Tile - Concrete |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
Fireplace | 2 , Electric,Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 6 / 3 |
Parking Access | Front |
Exterior Finish | Mixed,Stone,Stucco |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15' x 14'6 |
Main | Dining Room | 15' x 11'4 |
Main | Kitchen | 19'6 x 8'1 |
Main | Nook | 19'6 x 10' |
Main | Family Room | 15' x 15' |
Main | Media Room | 17'8 x 12' |
Main | Den | 12' x 10' |
Main | Bedroom | 12' x 10' |
Main | Foyer | 18'6 x 9' |
Above | Primary Bedroom | 15'8 x 15' |
Above | Walk-In Closet | 10'8 x 6' |
Above | Bedroom | 11'8 x 11' |
Above | Bedroom | 14' x 11' |
Above | Bedroom | 13'2 x 11'4 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 4 |
Above | N | 5 |
Above | N | 4 |
Above | N | 3 |
Above | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.