10540 Gaunt Court, Richmond
Welcome to this beautifully renovated home in the desirable Steveston North! Situated in a quiet cul-de-sac, this West facing 3 Bed 3 Bath home with oversized game room is an absolute hidden gem. Enjoy modern living with a sleek & contemporary design that's spanning over 2600 sf with an open-concept layout that seamlessly connect the dining & living space & right out into sun-soaked backyard. Versatile family room can be a home office or a extra bedroom. Generously sized bedrooms upstairs can all fit king sized beds. Spacious primary bedroom comes with over 100+ sf of walk-in closet! An enormous games room (close to 400 sf) is perfect for the growing family and can used as a 4th bedroom upstairs. Check out the video: https://youtu.be/hJft2Y-VT3k
- ClthWsh
- Dryr
- Frdg
- Stve
- DW
- Cul-de-Sac
- Recreation Nearby
MLS® # | R2909935 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1980 |
Fin. Floor Area | 2670 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 5320 / 2023 |
Lot Area | 5121 sqft |
Lot Dimensions | 30.50 × 100.0 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Heat Pump |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Fireplace | 2 , Natural Gas,Wood |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'6 x 14'11 |
Main | Dining Room | 12'3 x 9'11 |
Main | Kitchen | 16'2 x 10'11 |
Main | Family Room | 16'8 x 12'0 |
Main | Laundry | 11'7 x 9'8 |
Main | Foyer | 10'1 x 7'10 |
Above | Primary Bedroom | 14'0 x 13'11 |
Above | Walk-In Closet | 12'4 x 8'9 |
Above | Bedroom | 15'8 x 10'2 |
Above | Bedroom | 16'2 x 11'0 |
Above | Games Room | 24'11 x 15'5 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 3 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.